TPOP-2013
Zvinotsanangurwa
TYPICAL PROPERTIES | ||
PROJECT | UNIT | VALUE |
Hydroxyl kukosha | mgKOH/g | 39~45 |
Asidhi nhamba, max | % | ≤0.08 |
Solid content | % | 10~15 |
Viscosity | mPa·s/25°C | 800~1200 |
Chitarisiko | White viscous fluid | White viscous fluid |
Packing
Yakaputirwa mupendi yekubikira simbi yesimbi ine 200kg padhiramu.Kana zvichidikanwa, mabhegi emvura, matani mbiya, matangi emidziyo kana matangi mota anogona kushandiswa kurongedza uye kutakura.
Nyora meseji yako pano ugotitumira