TSO-2045
Specifications
Kev tshwm sim | Milky dawb viscous kua | GB/T 31062-2014 |
Hydroxy Tus Nqi (mgKOH/g) | 28-32 : kuv | GB/T 12008.3-2009 |
Cov ntsiab lus dej (%) | ≤ 0.05 | GB/T 22313-2008/ |
pH | 6 ~ 9 | GB/T 12008.2-2020 |
viscosity (mPa·s / 25 ℃) | ≤5000 | GB/T 12008.7-2020 |
Residue ntawm Styrene (mgKOH/g) | ≤ 5 | GB/T 31062-2014 |
Cov ntsiab lus (%) | 44-49 : kuv | GB/T 31062-2014 |
Ntim
Nws yog ntim rau hauv cov xim ci steel chim nrog 200kg ib chim.Yog tias tsim nyog, cov hnab ntim ua kua, cov thawv ntim, lub thawv ntim lossis lub tank tsheb tuaj yeem siv rau kev ntim khoom thiab kev thauj mus los.
Sau koj cov lus ntawm no thiab xa tuaj rau peb