TSO-2013
Specifications
TSEEM CEEB | ||
PROJECT | UNIT | VALUE |
Hydroxyl tus nqi | mgKOH/g | 39-45 |
Acid naj npawb, max | % | ≤ 0.08 |
Cov ntsiab lus ruaj khov | % | 10~15 |
viscosity | mPa·s/25 ib°C | 800~1200 |
Qhov tshwm sim | Cov kua nplaum dawb | Cov kua nplaum dawb |
Ntim
Nws yog ntim rau hauv cov xim ci steel chim nrog 200kg ib chim.Yog tias tsim nyog, cov hnab ntim ua kua, cov thawv ntim, lub thawv ntim lossis lub tank tsheb tuaj yeem siv rau kev ntim khoom thiab kev thauj mus los.
Sau koj cov lus ntawm no thiab xa tuaj rau peb