TPOP-2013
Ƙayyadaddun bayanai
ALKUR'ANI MAI GIRMA | ||
AIKIN | UNIT | DARAJA |
Hydroxyl darajar | mgKOH/g | 39 zuwa 45 |
Lambar acid, max | % | ≤0.08 |
M abun ciki | % | 10~15 |
Dankowa | mPa·s/25°C | 800~1200 |
Bayyanar | Farin ruwa mai danko | Farin ruwa mai danko |
Shiryawa
Yana kunshe ne a cikin fenti mai gasa karfe mai gasa tare da 200kg kowace ganga.Idan ya cancanta, ana iya amfani da jakunkuna na ruwa, ganga ton, tankunan tanki ko motocin tanki don jigilar kaya da sufuri.
Ku rubuta sakonku anan ku aiko mana